
OEM 06E103148AG 06E103148AD CYLINDER HEAD GASKET FOR AUDI A5 SPORTBACK
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | AFCS |
Certification: | ISO9001 |
Model Number: | 54530-2K000 54530G6000 54530H8000 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | Netural or customized |
Delivery Time: | 3-8days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs/Month |
Detail Information |
|||
Engine: | G3LA、B3LA | Car Model: | For Hyundai I10ⅱ/Kia Picantoⅱ |
---|---|---|---|
Warranty: | 1 Year | Material: | Rubber Metal |
Year: | 2014-2016、2011-2017 | ||
High Light: | 54530H8000 Ball Joint,54530-2K000 Ball Joint |
Product Description
Product details:
Installation position: Front Axle
Height: 74mm
Width: 46mm
Length: 46mm
Thread size: Pinch Bolt 18mm
Car Model | Year | Engine | CC | KW | Type |
HYUNDAI i10(BA,IA)1.0 | 2013- | G3LA | 998 | 49 | Hatchback |
HYUNDAI i10Ⅱ(BA,IA)1.0 LPG | 2014- | B3LA | |||
HYUNDAI i10Ⅱ(BA,IA)1.0 LPG | 2014-2016 | 51 | |||
HYUNDAI i10(BA,IA)1.1 CRDi | 2013- | D3FA | 1120 | 52 | |
HYUNDAI i10(BA,IA)1.2 | 2014- | G4LA | 1248 | 65 | |
HYUNDAI i10Ⅱ(BA,IA)1.2 | 2018- | G4AG | 1197 | 61 | |
HYUNDAI i10(BA,IA)1.2 | 2013- | G4LA | 1248 | 64 | |
HYUNDAI i10Ⅱ(BA,IA)1.2 CRDi | 2016- | D3FB | 1186 | 55 | |
HYUNDAI i10(BA,IA)1.2 Kappa | 2013- | G4AG | 1197 | 60 | |
HYUNDAI i10 ll Cargo (BA,IA)1.0 | 2016- | G3LA | 998 | 49 | Hatchback Van |
HYUNDAI i10 ll Cargo (BA,IA)1.2 | 2016- | G4LA | 1248 | 64 | |
HYUNDAI i10 ll Saloon 1.1 CRDi | 2014-2017 | D3FA | 1120 | 53 | Saloon |
HYUNDAI i10 lSaloon 1.2 | 2013- | G4AG | 1197 | 61 | |
HYUNDAI i10 ll Saloon 1.2 | 2015- | G4LA | 1248 | 64 | |
HYUNDAI i10 ll Saloon 1.2 | 2014-2017 | G4AG | 1197 | 61 | |
HYUNDAI i10 lSaloon 1.2 | 2013- | G4LA | 1248 | 65 | |
HYUNDAI i10 lSaloon 1.2 CNG | 2014-2017 | G4AG | 1197 | 61 | |
HYUNDAI i10 ll Saloon 1.2 CRDi | 2017-2020 | D3FB | 1186 | 55 | |
KIA PICANTO Hatchback Van 1.0 | 2014- | G3LA | 998 | 57 | Hatchback Van |
KIA PICANTO(TA)1.0 EX Flex | 2011-2017 | 59 | Hatchback | ||
KIA PICANTO(TA)1.0 LPG | 2013-2017 | B3LA | 49 | ||
KIA PICANTOⅡ(TA)1.0 TCi | 2014-2017 | 78 | |||
KIA PICANTO(TA)1.2 | 2013-2017 | G4LA | 1248 | 65 | |
KIA PICANTO(TA)1.2 | 2011-2017 | 64 | |||
KIA PICANTO(TA)1.2 | 2011-2017 | 63 | |||
KIA RIO Ⅲ(UB)1.1 CRDi | 2011-2017 | D3FA | 1120 | 55 | |
KIA RIO Ⅲ(UB)1.2 | 2011-2017 | G4LA | 1248 | 51 |
Pictures:
FAQ:
Q1. Can you offer free samples?
It depends on the sample costs, but we do not pay freight costs.
Q2. What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3:How do you know when it's time to replace the engine mounts?
Engine mounts tend to wear out over time. The rubber part of the base may wear out and lose its elasticity. This will cause the engine to sink and interfere with the operation of the gear shift linkage. Driving a vehicle with a damaged engine mount can have an adverse effect on the vehicle's transmission and engine. If you hear the engine or transmission rattle or feel excessive vibration while accelerating or going uphill, it may indicate a loose engine installation. Making a loud noise when you put your car in gear is also a sign of a problem. Damaged brackets in your car should be replaced as soon as possible to prevent any extensive damage to the transmission and engine.
Enter Your Message