
OEM C2D21418 C2D4079 AIR CONDITIONING CONDENSER FOR JAGUAR XJ 204PT(GTDI)
Product Details:
|
|
Place of Origin: | GUANGZHOU ,CHINA |
---|---|
Brand Name: | AFCS |
Certification: | ISO9001 |
Model Number: | 4H1898967 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 5pcs |
Price: | negotiable |
Packaging Details: | Netural or customized |
Delivery Time: | 2-8days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 30000pcs/month |
Detail Information |
|||
Car Model: | For AUDI A6 Allroad /A7 Sportback | Network Scale: | 360x340x55 |
---|---|---|---|
Quality: | 100% Tested | Product Name: | Air Conditioning Condenser |
Year: | 2011-2015、2015-2018 | ||
Highlight: | 4H1898967 Air Conditioning Condenser,AUDI A6 Air Conditioning Condenser |
Product Description
Discharge diameter: 14.4mm
Cooler structure: Parallel cooling pipes
Mesh length: 210mm
left-hand/right-hand drive: for left-hand drive vehicles
Mesh width: 290mm
Supplementary/Supplementary information: without gasket/seal
Mesh depth: 48mm
Filler/Supplementary information 2: without expansion valve
Inlet diameter: 12mm
Car Model |
Year | Engine | CC | KW | Type |
AUDI A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro | 2014-2018 | CREC | 2995 | 245 | Estate |
AUDI A6 C7(4G2,4GC) 2.0 TFSI | 2011-2018 | CDNB | 1984 | 132 | Saloon |
AUDI A6 C7 (4G2,4GC) 2.0 TFSI Hybrid | 2011-2015 | CHJA | 1984 | 180 | |
AUDI A6 C7(4G2,4GC)S6 quattro | 2012-2018 | CEUC | 3993 | 309 | |
AUDI A6 C7(4G2,4GC) S6 quattro | 2014-2018 | CTGE | 3993 | 331 | |
AUDI A6 C7 Avant (4G5,4GD) 1.835 TFSI | CYGA | 1798 | 140 | Estate | |
AUDI A6 C7 Avant (4G5,4GD) 2.040 TFSI quattro | 2015-2018 | CYPA | 1984 | 185 | |
AUDI A6 C7 Avant (4G5,4GD) 2.0 TDI | 2011-2018 | CGLC,CMGB | 1968 | 130 | |
AUDI A6 C7 Avant (4G5,4GD) 2.0 TDI quattro | 2015-2018 | CNHA,DDDA | 1968 | 140 | |
AUDI A6 C7 Avant (4G5,4GD) 4.0 TFSI quattro quattro | 2013-2018 | CRDB,CWUB | 3993 | 412 | |
AUDI A7 Sportback (4GA,4GF) 1.835 TFSI | 2015-2018 | CYGA | 1798 | 140 | Hatchback |
AUDI A7 Sportback (4GA, 4GF) 2.040 TFSI | 2014-2018 | CYPA | 1984 | 185 | |
AUDI A7 Sportback (4GA, 4GF) 2.040 TFSI quattro | 2015-2018 | CYNB,CYPA | 1984 | 185 | |
AUDI A7 Sportback (4GA,4GF) 2.8 FSI quattro | 2010-2015 | CHVA,CNYA | 2773 | 150 | |
AUDI A7 Sportback (4GA,4GF) 3.050 TFSI quattro | 2014-2018 | CREC | 2995 | 245 | |
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | 2010-2012 | CGWB,CHMA | 2995 | 220 | |
AUDI A7 Sportback (4GA,4GF) 3.0 TFSI quattro | 2011-2015 | CGWD,CGXB,CTTA,CTUA | 2995 | 228 | |
AUDI A7 Sportback (4GA,4GF) RS7 quattro | 2013-2018 | CRDB,CWUB | 3993 | 412 | |
AUDI A7 Sportback (4GA, 4GF) RS7 quattro | 2015-2018 | CWUC | 3993 | 445 | |
AUDI A7 Sportback (4GA, 4GF) S7 quattro | 2012-2015 | CEUC | 3993 | 309 |
FAQ:
Q1. What is your terms of packing?
Generally, we pack our goods in neutral white poly bags and kaqhi boxs. If you have special requirments for box ,the packges is negotiable.
Q2. What is the MOQ?
Q3. What is your terms of payment?
30% deposit before production ,70% of total amount should be paid before delivery.We'll show you the photos of the products and packages before you pay the balance.
Enter Your Message