LR084108 LR100072 Lower Control Arm Bushing For Land Rover Discovery 2012-
Product details:
Car Model | Year | Engine | Displacement | Power | Type |
DEFENDER Station Wagon (L663) D200 MHEV 4x4 | 2019- | AJ20D6 | 2997 | 147 | Closed Off-Roa d Vehicle |
DEFENDER Station Wagon (L663) D200 SD4 4x4 | 204DT | 1999 | 147 | ||
204DT | 177 | ||||
DEFENDER Station Wagon (L663) D250 MHEV 4x4 | 2020- | AJ20D6 | 2997 | 183 | |
DEFENDER Station Wagon (L663) D300 MHEV 4x4 | AJ20D6 | 221 | |||
DEFENDER Station Wagon (L663) P300 Si4 4x4 | 2019- | PT204 | 1997 | 221 | |
DEFENDER Station Wagon (L663) P400 Mild Hybrid | PT306 | 2996 | 294 | ||
DEFENDER Station Wagon (L663) P400e Hybrid 4x4 | 2020- | PT204 | 1997 | 297 | |
DEFENDER Station Wagon (L663) P400e Hybrid 4x4 | 221 | ||||
DEFENDER Station Wagon (L663) P525 4x4 | 2021- | 508PS | 5000 | 386 | |
DEFENDER Van (L663) 2.0 D200 SD4 4x4 | 2020- | 204DT | 1999 | 147 | Closed Off-Roa d Van |
DEFENDER Van (L663) 2.0 D240 SD4 4x4 | 177 | ||||
DEFENDER Van (L663) 2.0 P300 Si4 4x4 | PT204 | 1997 | 221 | ||
DEFENDER Van (L663) 2.0 P400e Hybrid 4x4 | 297 | ||||
DEFENDER Van (L663) 2.0 P400e Hybrid 4x4 | 221 | ||||
DEFENDER Van (L663) 3.0 D200 MHEV 4x4 | AJ20D6 | 2997 | 147 | ||
DEFENDER Van (L663) 3.0 D250 MHEV 4x4 | 183 | ||||
DEFENDER Van (L663) 3.0 D300 MHEV 4x4 | 221 | ||||
DEFENDER Van (L663) 3.0 P400 16 MHEV 4x4 | PT306 | 2996 | 294 | ||
DISCOVERY V (L462) 2.0 Sd4 4x4 | 2016- | 204DTA | 1999 | 177 | SUV |
DISCOVERY V (L462) 2.0 Si4 4x4 | 2017- | PT204 | 1997 | 221 | |
DISCOVERY V (L462) 2.0 Td4 4x4 | 2016- | 204DTD | 1999 | 132 | |
DISCOVERY V (L462) 3.0 D 4x4 | 306DT | 2993 | 155 | ||
183 | |||||
DISCOVERY V (L462) 3.0 D250 MHEV 4x4 | 2020- | AJ20D6 | 2997 | 183 | |
DISCOVERY V (L462) 3.0 D300 MHEV 4x4 | 221 | ||||
DISCOVERY V (L462) 3.0 P360 MHEV 4x4 | AJ20P6 | 2996 | 265 | ||
DISCOVERY V (L462) 3.0 SCV6 4x4 | 2016- | 306PS | 2995 | 250 | |
DISCOVERY V (L462) 3.0 Td6 4x4 | 306DT | 2993 | 190 | ||
DISCOVERY V VAN (L462) 2.0 Sd4 4x4 | 204DTA | 1999 | 177 | SUV Van | |
DISCOVERY V VAN (L462) 2.0 Si4 4x4 | 2017- | PT204 | 1997 | 221 | |
DISCOVERY V VAN (L462) 2.0 Td4 4x4 | 2016-2018 | 204DTD | 1999 | 132 | |
DISCOVERY V VAN (L462) 3.0 D300 MHEV 4x4 | 2020- | AJ20D6 | 2997 | 221 | |
DISCOVERY V VAN (L462) 3.0 Scv6 4x4 | 2016- | 306PS | 2995 | 250 | |
DISCOVERY V VAN (L462) 3.0 Sdv6 4x4 | 2018- | 306DT | 2993 | 225 | |
DISCOVERY V VAN (L462) 3.0 Td6 4x4 | 2016- | 190 | |||
RANGE ROVER IV (L405) 2.0 P400e Hybrid 4x4 | 2017- | PT204 | 1997 | 221 | SUV |
297 | |||||
RANGE ROVER IV (L405) 3.0 P400 4x4 | 2020- | PT306 | 2996 | 294 | |
RANGE ROVER IV (L405) 3.0 SCV6 4x4 | 2013- | 306PS | 2995 | 250 | |
2015- | 280 | ||||
RANGE ROVER IV (L405) 3.0 SDV6 4x4 | 2012- | 306DT | 2993 | 215 | |
183 | |||||
2014- | 182 | ||||
RANGE ROVER IV (L405) 3.0 SDV6 Hybrid 4x4 | 2015- | 225 | |||
215 | |||||
2013- | 250 | ||||
RANGE ROVER IV (L405) 3.0 TDV6 4x4 | 2012- | 190 | |||
2013- | 155 | ||||
RANGE ROVER IV (L405) 4.4 D Vogue 4x4 | 448DT | 4367 | 230 | ||
RANGE ROVER IV (L405) 4.4 SDV8 4x4 | 253 | ||||
2012- | 250 | ||||
RANGE ROVER IV (L405) 5.0 SCV8 4x4 | 2017- | 508PS | 5000 | 416 | |
386 | |||||
RANGE ROVER IV (L405) 5.0 Supercharged 4x4 | 2012- | 375 | |||
RANGE ROVER IV (L405) 5.0 SVR Supercharged V8 | 2015- | 405 | |||
RANGE ROVER IV (L405) 5.0 V8 4x4 | 2013- | 508PN | 276 | ||
RANGE ROVER IV (L405) D250 MHEV 4x4 | 2020- | AJ20D6 | 2997 | 183 | |
RANGE ROVER IV (L405) D300 4x4 | 221 | ||||
RANGE ROVER IV (L405) D300 MHEV 4x4 | 221 | ||||
RANGE ROVER IV (L405) D350 4x4 | 258 | ||||
RANGE ROVER IV (L405) D350 MHEV 4x4 | 258 | ||||
RANGE ROVER IV (L405) P360 MHEV 4x4 | 2019- | PT306 | 2996 | 265 | |
RANGE ROVER IV (L405) SCV8 4x4 | 508PS | 5000 | 415 | ||
RANGE ROVER SPORT II (L494) 2.0 GTDI 4x4 | 2015- | 204PT | 1999 | 177 | |
RANGE ROVER SPORT II (L494) 2.0 SD4 4x4 | 2016- | 204DTA | 177 | ||
RANGE ROVER SPORT II (L494) 3.0 4x4 | 2019- | AJ20P6 | 2996 | 265 | |
RANGE ROVER SPORT II (L494) 3.0 D250 4x4 | 2020- | AJ20D6 | 2997 | 183 | |
RANGE ROVER SPORT II (L494) 3.0 D250 MHEV 4x4 | 183 | ||||
RANGE ROVER SPORT II (L494) 3.0 D300 4x4 | 221 | ||||
RANGE ROVER SPORT II (L494) 3.0 D300 MHEV 4x4 | 221 | ||||
RANGE ROVER SPORT II (L494) 3.0 D350 4x4 | 258 | ||||
RANGE ROVER SPORT II (L494) 3.0 D350 MHEV 4x4 | 258 | ||||
RANGE ROVER SPORT II (L494) 3.0 P360 MHEV 4x4 | 2019- | PT306 | 2996 | 265 | |
RANGE ROVER SPORT II (L494) 5.0 SCV8 4x4 | 2017- | 508PS | 4999 | 386 | |
423 |
Pictures:
FAQ:
Q1. What is your terms of packing?
Generally, we pack our goods in neutral white poly bags and kaqhi boxs. If you have special requirments for box ,the packges is negotiable.
Q2. How about your delivery time?
Generally, it will take 15 to 50 days to finish producing after receiving your deposit.
Q3. What is your terms of payment?
30% deposit before production ,70% of total amount should be paid before delivery.
Q4. Can you produce according to the samples?
Yes .we can produce by your samples or technical drawings. We can open new according to your requirments .