LR034637 LR042893 Radiator Coolant Hose For LAND ROVER RANGE ROVER IV
Product Details:
|
|
Place of Origin: | GUANGZHOU ,CHINA |
---|---|
Brand Name: | AFCS |
Certification: | ISO9001 |
Model Number: | LR023964 VUB504700 RQQ500020 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | negotiable |
Packaging Details: | Netural or customized |
Delivery Time: | 15-30days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 30000pcs/month |
Detail Information |
|||
Reference No.: | LR023964 VUB504700 RQQ500020 | Car Model: | For Land Rover Discovery 3.0l |
---|---|---|---|
Warranty: | 60000 Kilometers | MOQ: | 100pcs |
Delivery Time: | 15-30days | Package: | Netural Or Customized |
Year: | 2004-2009,2009-2018 | ||
High Light: | Rqq500020 Air Suspension Compressor,Lr023964 Air Suspension Compressor,Vub504700 Air Suspension Compressor |
Product Description
Car Model | Year | Engine | Displacement | Power | Type |
DISCOVERY III (L319) 2.7 TD 4x4 | 2004-2009 | 276DT | 2720 | 140 | Closed Off-Roa d Vehicle |
DISCOVERY III (L319) 2.7 TDV6 4x4 | 2004-2009 | 276DT | 2720 | 147 | |
DISCOVERY III (L319) 4.0 4x4 | 2005-2009 | 406PN | 4009 | 161 | |
DISCOVERY III (L319) 4.0 4x4 | 2005-2009 | 40VSER | 3999 | 160 | |
DISCOVERY III (L319) 4.0 V6 4x4 | 2004-2009 | 406PN | 4009 | 160 | |
DISCOVERY III (L319) 4.0 V6 4x4 | 2004-2009 | 406PN | 4009 | 156 | |
DISCOVERY III (L319) 4.4 4x4 | 2004-2009 | 448PN | 4394 | 220 | |
DISCOVERY III (L319) 4.4 4x4 | 2004-2009 | 448PN | 4394 | 224 | |
DISCOVERY IV (L319) 2.7 TD 4x4 | 2009-2018 | 276DT | 2720 | 140 | |
DISCOVERY IV (L319) 3.0 4x4 | 2013-2018 | 306PS | 2995 | 250 | |
DISCOVERY IV (L319) 3.0 4x4 | 2012-2018 | 306PS | 2995 | 254 | |
DISCOVERY IV (L319) 3.0 SDV6 SE 4x4 | 2009-2018 | 306DT | 2993 | 188 | |
DISCOVERY IV (L319) 3.0 TD 4x4 | 2012-2018 | 306DT | 2993 | 183 | |
DISCOVERY IV (L319) 3.0 TD 4x4 | 2009-2018 | 306DT | 2993 | 180 | |
DISCOVERY IV (L319) 3.0 TD 4x4 | 2009-2018 | 306DT | 2993 | 200 | |
DISCOVERY IV (L319) 3.0 TD HSE SDV6 RAW 4x4 | 2010-2018 | 306DT | 2993 | 155 | |
DISCOVERY IV (L319) 4.0 V6 HSE 4x4 | 2009-2018 | 406PN | 4009 | 160 | |
DISCOVERY IV (L319) 5.0 4x4 | 2009-2018 | 508PN | 5000 | 218 | |
DISCOVERY IV (L319) 5.0 HSE V8 4x4 | 2009-2018 | 508PN | 4999 | 280 | |
DISCOVERY IV (L319) 5.0 V8 HSE 4x4 | 2009-2018 | 508PN | 4999 | 276 | |
RANGE ROVER SPORT I (L320) 2.7 TDV6 AWD 4x4 | 2005-2013 | 276DT | 2720 | 140 | SUV |
RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 2010-2013 | 306DT | 2993 | 155 | |
RANGE ROVER SPORT I (L320) 3.0 D 4x4 | 2009-2013 | 306DT | 2993 | 180 | |
RANGE ROVER SPORT I (L320) 3.0 D V6 HSE 4x4 | 2012-2013 | 306DT | 2993 | 183 | |
RANGE ROVER SPORT I (L320) 3.0 TDV6 4x4 | 2011-2013 | 306DT | 2993 | 188 | |
RANGE ROVER SPORT I (L320) 3.6 TD 8 4x4 | 2006-2013 | 368DT | 3628 | 200 | |
RANGE ROVER SPORT I (L320) 4.2 Supercharched 4 | 2005-2010 | 428PS | 4196 | 298 | |
RANGE ROVER SPORT I (L320) 4.2 Supercharged V8 | 2005-2013 | 428PS | 4197 | 287 | |
RANGE ROVER SPORT I (L320) 4.4 4x4 | 2005-2013 | 448PN | 4394 | 220 | |
RANGE ROVER SPORT I (L320) 5.0 4x4 | 2009-2013 | 508PS | 4999 | 372 | |
RANGE ROVER SPORT I (L320) 5.0 4x4 | 2009-2013 | 4999 | 218 | ||
RANGE ROVER SPORT I (L320) 5.0 V8 HN HSE 4x4 | 2009-2013 | 508PN | 4999 | 276 | |
RANGE ROVER SPORT I (L320) 5.0 V8 SC HSE 4x4 | 2009-2013 | 508PS | 4999 | 375 |
Pictures:
FAQ:
Q1. What is your terms of packing?
Generally, we pack our goods in neutral white poly bags and kaqhi boxs. If you have special requirments for box ,the packges is negotiable.
Q2. How about your delivery time?
Generally, it will take 15 to 50 days to finish producing after receiving your deposit.
Q3. What is your terms of payment?
30% deposit before production ,70% of total amount should be paid before delivery.
Q4. Can you produce according to the samples?
Yes .we can produce by your samples or technical drawings. We can open new according to your requirments .
Enter Your Message